|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BONDE,Rena......... 13-3 174 13.4 8-37 .216 7-32 .219 1-3 .333 0 3 3 0.2 12 0 1 6 0 4 24 1.8
BRANT,Jennifer..... 14-3 145 10.4 7-18 .389 0-0 .000 1-2 .500 6 15 21 1.5 21 0 1 9 0 2 15 1.1
CURTIS,Danielle.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
GREENE,Michelle.... 13-1 121 9.3 7-18 .389 0-0 .000 8-10 .800 9 15 24 1.8 14 0 4 9 0 3 22 1.7
JOHNSON,Tomiekia... 13-8 340 26.2 35-88 .398 7-14 .500 28-58 .483 9 28 37 2.8 33 1 31 47 0 22 105 8.1
LEVERETT,Jacquelin. 4-0 45 11.3 3-11 .273 2-6 .333 3-5 .600 4 3 7 1.8 2 0 2 3 0 3 11 2.8
LEWIS,Tracee....... 14-14 404 28.9 40-113 .354 15-48 .313 15-21 .714 12 22 34 2.4 43 0 37 67 2 13 110 7.9
MCINRYRE,Kanesia... 12-2 119 9.9 12-32 .375 0-3 .000 12-16 .750 7 22 29 2.4 6 0 4 15 0 6 36 3.0
PETTIS,Sharleen.... 7-0 19 2.7 1-5 .200 0-0 .000 0-0 .000 1 1 2 0.3 2 0 1 3 0 1 2 0.3
RAMBACAL,Fercia.... 14-2 202 14.4 22-64 .344 7-20 .350 17-22 .773 10 16 26 1.9 25 0 16 38 0 23 68 4.9
RENKEN,Shanna...... 14-11 386 27.6 64-158 .405 12-30 .400 38-41 .927 29 74 103 7.4 48 1 9 35 4 17 178 12.7
RODRIGUEZ,Maricela. 12-10 349 29.1 44-98 .449 0-0 .000 27-48 .563 12 22 34 2.8 32 0 17 42 2 20 115 9.6
TUCKER,Christina... 14-13 337 24.1 23-63 .365 0-0 .000 8-13 .615 25 57 82 5.9 48 2 10 11 9 10 54 3.9
WINTERS,Chevonne... 14-2 156 11.1 14-54 .259 8-36 .222 5-7 .714 3 14 17 1.2 19 0 6 15 4 4 41 2.9
Team totals........ 14 2799 280-759 .369 58-189 .307 163-246 .663 173 345 518 37.0 305 4 149 304 21 128 781 55.8
Opp totals......... 14 2799 289-767 .377 56-205 .273 235-363 .647 209 350 559 39.9 237 0 187 279 34 140 869 62.1
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/19/1999 vs St. Thomas L 49-56
10/20/1999 vs Azusa Pacific L 42-55
11/23/1999 PT. LOMA NAZARENE W 50-48
*12/3/1999 CAL POLY POMONA L 50-80
*12/4/1999 GRAND CANYON L 56-69
*12/10/1999 at UC Davis W 67-54
*12/11/1999 at Cal State Chico L 46-63
*12/18/1999 CAL STATE STANISLAUS L 60-72
12/21/1999 at Biola W 77-57
12/30/1999 at Azusa Pacific L 54-60
*1/7/2000 at UC Riverside L 54-63
*1/7/2000 at Cal State San B'dino L 67-72
*1/14/2000 SAN FRAN. ST. L 52-55
*1/15/2000 SONOMA STATE L 57-65
*1/22/2000 at Cal State L.A. W 58-51
*1/28/2000 at Grand Canyon W 79-64
*1/29/2000 at Cal Poly Pomona L 48-92
*2/4/2000 CAL STATE CHICO L 59-67
*2/5/2000 UC DAVIS L 59-74
*2/11/2000 at Cal State Stanislaus L 74-95
*2/18/2000 CAL STATE SAN B'DINO W 71-47
*2/19/2000 UC RIVERSIDE L 42-62
*2/25/2000 at Sonoma State L 42-47
*2/26/2000 at San Fran. State L 54-62
*3/2/2000 CAL STATE L.A. W 83-59
Overall: 7-18
Conference: 5-15
Home: 3-8
Away: 4-8
Neutral: 0-2